Product Description
The FF-23 is the full foot version of the SF-22 Solla. It is powered by ForcElast technology which offers unparalleled performance and efficiency previously unseen in a traditional blade fin.
In addition to ForcElast technology, the Solla features TUSA’s patented 20° Angled Blade Design (A.B.D.), an optimized three channel crescent shaped blade with reinforced side-rails and vents and a soft anatomic foot pocket.
Features
Technology
ForcElast A proprietary thermoplastic elastomer (TPE) compound precisely positioned in an advanced blade and foot pocket structure. ForcElast delivers superior propulsion, efficiency and speed even with moderate power input. Angled Blade Design (A.B.D.) The Angled Blade Design accommodates for this anatomical characteristic and ensures maximum efficiency throughout the kicking cycle. |
Size Chart
Model | Product Name | Size | External Dimension | Weight (pair) | Compatible Size | |||||||
inch | mm | lbs | g | US-Male | US-Female | EUR | cm | |||||
FF-23 | Solla Full Foot | XS | 23.6 | 8 | 600 | 203 | 2.6 | 1,200 | 3-4 | 4.5-5.5 | 36-37 | 23-23.5 |
S | 24.4 | 8 | 620 | 203 | 2.7 | 1,215 | 5-6 | 6-7.5 | 38-39 | 24-24.5 | ||
M | 25.2 | 8.4 | 640 | 213 | 3 | 1,380 | 7-7.5 | 8-9 | 40-41 | 25-25.5 | ||
ML | 26 | 8.4 | 660 | 213 | 3.1 | 1,395 | 8-9 | 9.5-10.5 | 42-43 | 26-26.5 | ||
L | 27.2 | 8.7 | 690 | 222 | 4.1 | 1,875 | 9-11 | 10.5-12 | 44-45 | 27-27.5 | ||
XL | 27.6 | 8.7 | 701 | 222 | 4.1 | 1,890 | 12-13 | 13.5-15 | 46-47 | 28-29.5 |
Comparison
Belum ada ulasan